List Collaborators / members - collaborators
Collaborator Example
- Operate 30 buoys
- Maintain 21 High Frequency Radar
- Support 1 model for decision making
Institutional
$1,000 annually
Institutional Member | Representative | State |
---|---|---|
Coastal Carolina University | Paul Gayes | South Carolina |
Coastal Science & Engineering | Patrick Barrineau | South Carolina |
College of Charleston | Scott Harris | South Carolina |
Duke University Marine Lab | Patrick N. Halpin | North Carolina |
East Carolina University Coastal Studies Institute | Mike Muglia | North Carolina |
Fathom Science | Jennifer Warrillow | North Carolina |
Florida Fish and Wildlife Research Institute | Luke McEachron | Florida |
Florida Institute of Oceanography | Monty Graham | Florida |
Florida Institute of Technology | Steven Lazarus | Florida |
Florida International University School of Environment, Arts and Society | Jim Fourqurean | Florida |
GeoOptics | Conrad Lautenbacher | Georgia |
Georgia Southern University | Asli Aslan | Georgia |
Harbor Branch Oceanographic Institute | Dennis Hanisak | Florida |
Indian River Lagoon Council | Duane De Freese | Florida |
Jacksonville University Marine Science Research Institute | Bryan Franks | Florida |
North Carolina State University | Ruoying He | North Carolina |
Ocean Tracking Network at Dalhousie University | Evelien VanderKloet | Canada |
Skidaway Institute of Oceanography | William Savidge | Georgia |
South Carolina Department of Natural Resources | Tracy Smart | South Carolina |
South Carolina Sea Grant Consortium | Susan Lovelace | South Carolina |
The Nature Conservancy | Mary Conley | South Carolina |
University of Florida | Peter Sheng | Florida |
University of Miami Rosenstiel School of Marine and Atmospheric Science | Nick Shay | Florida |
University of North Carolina Wilmington | Lynn Leonard | North Carolina |
University of North Carolina-Chapel Hill | Nathan Hall | North Carolina |
University of South Carolina Arnold School of Public Health | Dwayne Porter | South Carolina |
University of South Carolina College of Arts and Sciences | Ryan Rykaczewski | South Carolina |
Upton Environmental, Inc. D/B/A ROFFS™ | Matthew Upton | Florida |
WeatherFlow | Jeff Copeland | Virginia |
Individual
$250 annually
Individual Member | Representative | State |
---|---|---|
Dialytics | Clifford Merz | Florida |
Emeritus | Peter Hamilton | North Carolina |
RDSea International, Inc. | Rick Cole | Florida |
Tetra Tech | Erin Hague | Florida |
Sustaining
$3,000 annually
Sustaining Member | Representative | State |
---|---|---|
Miami-Dade County | Jim Murley | Florida |
Mote Marine Laboratory | Michael Crosby | Florida |
University of South Florida College of Marine Science | Gary Mitchum | Florida |
List Collaborators / members - members (team)
Abbey Wakely
SECOORA
Debra Hernandez
SECOORA
Gary Mitchum
University of South Florida College of Marine Science
Neil Hammerschlag
Atlantic Shark Expeditions
Institutional
$1,000 annually
Institutional Member | Representative | State |
---|---|---|
Coastal Carolina University | Paul Gayes | South Carolina |
Coastal Science & Engineering | Patrick Barrineau | South Carolina |
College of Charleston | Scott Harris | South Carolina |
Duke University Marine Lab | Patrick N. Halpin | North Carolina |
East Carolina University Coastal Studies Institute | Mike Muglia | North Carolina |
Fathom Science | Jennifer Warrillow | North Carolina |
Florida Fish and Wildlife Research Institute | Luke McEachron | Florida |
Florida Institute of Oceanography | Monty Graham | Florida |
Florida Institute of Technology | Steven Lazarus | Florida |
Florida International University School of Environment, Arts and Society | Jim Fourqurean | Florida |
GeoOptics | Conrad Lautenbacher | Georgia |
Georgia Southern University | Asli Aslan | Georgia |
Harbor Branch Oceanographic Institute | Dennis Hanisak | Florida |
Indian River Lagoon Council | Duane De Freese | Florida |
Jacksonville University Marine Science Research Institute | Bryan Franks | Florida |
North Carolina State University | Ruoying He | North Carolina |
Ocean Tracking Network at Dalhousie University | Evelien VanderKloet | Canada |
Skidaway Institute of Oceanography | William Savidge | Georgia |
South Carolina Department of Natural Resources | Tracy Smart | South Carolina |
South Carolina Sea Grant Consortium | Susan Lovelace | South Carolina |
The Nature Conservancy | Mary Conley | South Carolina |
University of Florida | Peter Sheng | Florida |
University of Miami Rosenstiel School of Marine and Atmospheric Science | Nick Shay | Florida |
University of North Carolina Wilmington | Lynn Leonard | North Carolina |
University of North Carolina-Chapel Hill | Nathan Hall | North Carolina |
University of South Carolina Arnold School of Public Health | Dwayne Porter | South Carolina |
University of South Carolina College of Arts and Sciences | Ryan Rykaczewski | South Carolina |
Upton Environmental, Inc. D/B/A ROFFS™ | Matthew Upton | Florida |
WeatherFlow | Jeff Copeland | Virginia |
Individual
$250 annually
Individual Member | Representative | State |
---|---|---|
Dialytics | Clifford Merz | Florida |
Emeritus | Peter Hamilton | North Carolina |
RDSea International, Inc. | Rick Cole | Florida |
Tetra Tech | Erin Hague | Florida |